Validator 0x010…0000 1 txns in 1 sec | 0.09% | |
Validator 0x010…0000 2 txns in 2 sec | 10.59% | |
Validator 0x010…0000 4 txns in 1 sec | 0.54% | |
Validator 0x010…0000 6 txns in 1 sec | 2.02% | |
Validator 0x010…0000 9 txns in 1 sec | 19.31% | |
Validator 0x010…0000 8 txns in 1 sec | 2.86% | |
Validator 0x010…0000 8 txns in 1 sec | 7.07% | |
Validator 0x010…0000 12 txns in 1 sec | 5.55% | |
Validator 0x010…0000 8 txns in 2 sec | 3.59% | |
Validator 0x010…0000 24 txns in 1 sec | 16.58% |
From 0x4A6…9C65 To 0x970…A8c7 | ||
From 0x3DD…24Cc To 0xD0d…5BeA | 34.53017 AVAX | |
From 0x14d…e035 To 0x2BA…D140 | 0.0005 AVAX | |
From 0x644…C00f To 0xd1f…1449 | ||
From 0x93A…EfD1 To 0xbb0…78cE | ||
From 0xAeE…d11e To 0xd1f…1449 | ||
From 0x7a7…D9a1 To 0xB97…8a6E | ||
From 0xD31…644b To 0xd1f…1449 | ||
From 0x14d…e035 To 0x5F7…632D | 0.0005 AVAX | |
From 0xa4E…A82b To 0xb0c…72A1 | 0.3 AVAX | |
From 0x092…A290 To 0x5BB…1233 |